Atlassian Government Cloud
General Questions
What is Atlassian Government Cloud?
Atlassian Government Cloud is a secure, FedRAMP Moderate authorized cloud environment designed for US government agencies and their partners. It is built with many of the same foundations as our Cloud Enterprise plan, plus the extra assurance of compliance. Atlassian Government Cloud is available for Jira, Confluence, and Jira Service Management.
Who is eligible to purchase Atlassian Government Cloud?
Because Atlassian Government Cloud is a Government Community Cloud, the purchase and adoption of this offering is restricted to US government agencies, or organizations that work with the US government and will use the environment for government-related work.
Pricing and packaging
Are commercial Atlassian Cloud apps FedRAMP Moderate compliant?
No, commercial Atlassian Cloud apps are not FedRAMP Moderate compliant. Atlassian Government Cloud is built in a separate environment from our commercial cloud apps. If you are using one of these apps and subscribe to one of our commercial cloud plans today (e.g. Standard, Premium, Enterprise), you will have to migrate your data to Atlassian Government Cloud to get FedRAMP Moderate compliance.
What user tiers are available for Atlassian Government Cloud?
User tiers for Jira Government Cloud and Confluence Government Cloud start at 201+ users. User tiers for Jira Service Management Government Cloud start at 26+ agents.
What is the cost of a Jira Government Cloud subscription?
Tier | Annual price for Jira on Atlassian Government Cloud |
300 | USD 88,000 |
400 | USD 108,000 |
500 | USD 128,000 |
600 | USD 146,000 |
800 | USD 185,000 |
1,000 | USD 224,000 |
1,200 | USD 261,000 |
1,400 | USD 299,000 |
1,600 | USD 336,000 |
1,800 | USD 374,000 |
2,000 | USD 411,000 |
2,250 | USD 459,000 |
2,500 | USD 505,000 |
2,750 | USD 551,000 |
3,000 | USD 595,000 |
3,250 | USD 641,000 |
3,500 | USD 686,000 |
3,750 | USD 730,000 |
4,000 | USD 776,000 |
4,250 | USD 821,000 |
4,500 | USD 865,000 |
4,750 | USD 911,000 |
5,000 | USD 956,000 |
5,500 | USD 1,041,000 |
6,000 | USD 1,128,000 |
6,500 | USD 1,213,000 |
7,000 | USD 1,300,000 |
7,500 | USD 1,380,000 |
8,000 | USD 1,465,000 |
8,500 | USD 1,545,000 |
9,000 | USD 1,625,000 |
9,500 | USD 1,705,000 |
10,000 | USD 1,790,000 |
11,000 | USD 1,940,000 |
12,000 | USD 2,090,000 |
13,000 | USD 2,240,000 |
14,000 | USD 2,390,000 |
15,000 | USD 2,540,000 |
16,000 | USD 2,680,000 |
17,000 | USD 2,820,000 |
18,000 | USD 2,965,000 |
19,000 | USD 3,105,000 |
20,000 | USD 3,250,000 |
21,000 | USD 3,380,000 |
22,000 | USD 3,520,000 |
23,000 | USD 3,650,000 |
24,000 | USD 3,790,000 |
25,000 | USD 3,925,000 |
26,000 | USD 4,050,000 |
27,000 | USD 4,180,000 |
28,000 | USD 4,305,000 |
29,000 | USD 4,440,000 |
30,000 | USD 4,570,000 |
31,000 | USD 4,680,000 |
32,000 | USD 4,795,000 |
33,000 | USD 4,905,000 |
34,000 | USD 5,020,000 |
35,000 | USD 5,130,000 |
36,000 | USD 5,245,000 |
37,000 | USD 5,355,000 |
38,000 | USD 5,465,000 |
39,000 | USD 5,575,000 |
40,000 | USD 5,690,000 |
41,000 | USD 5,800,000 |
42,000 | USD 5,905,000 |
43,000 | USD 6,020,000 |
44,000 | USD 6,130,000 |
45,000 | USD 6,245,000 |
46,000 | USD 6,350,000 |
47,000 | USD 6,465,000 |
48,000 | USD 6,570,000 |
49,000 | USD 6,680,000 |
50,000 | USD 6,790,000 |
60,000 | USD 7,880,000 |
70,000 | USD 8,975,000 |
80,000 | USD 10,070,000 |
90,000 | USD 11,165,000 |
100,000 | USD 12,255,000 |
Effective October 13, 2026
Please contact us for more information.
What is the cost of a Confluence Government Cloud subscription?
Tier | Annual price for Confluence on Atlassian Government Cloud |
300 | USD 64,000 |
400 | USD 79,000 |
500 | USD 94,500 |
600 | USD 109,500 |
800 | USD 140,000 |
1,000 | USD 171,000 |
1,200 | USD 199,000 |
1,400 | USD 226,000 |
1,600 | USD 255,000 |
1,800 | USD 283,000 |
2,000 | USD 311,000 |
2,250 | USD 345,000 |
2,500 | USD 381,000 |
2,750 | USD 413,000 |
3,000 | USD 446,000 |
3,250 | USD 479,000 |
3,500 | USD 513,000 |
3,750 | USD 545,000 |
4,000 | USD 578,000 |
4,250 | USD 611,000 |
4,500 | USD 644,000 |
4,750 | USD 676,000 |
5,000 | USD 710,000 |
5,500 | USD 775,000 |
6,000 | USD 839,000 |
6,500 | USD 904,000 |
7,000 | USD 968,000 |
7,500 | USD 1,033,000 |
8,000 | USD 1,093,000 |
8,500 | USD 1,153,000 |
9,000 | USD 1,213,000 |
9,500 | USD 1,275,000 |
10,000 | USD 1,330,000 |
11,000 | USD 1,440,000 |
12,000 | USD 1,545,000 |
13,000 | USD 1,650,000 |
14,000 | USD 1,755,000 |
15,000 | USD 1,870,000 |
16,000 | USD 1,970,000 |
17,000 | USD 2,070,000 |
18,000 | USD 2,170,000 |
19,000 | USD 2,270,000 |
20,000 | USD 2,370,000 |
21,000 | USD 2,455,000 |
22,000 | USD 2,545,000 |
23,000 | USD 2,630,000 |
24,000 | USD 2,720,000 |
25,000 | USD 2,805,000 |
26,000 | USD 2,880,000 |
27,000 | USD 2,955,000 |
28,000 | USD 3,040,000 |
29,000 | USD 3,115,000 |
30,000 | USD 3,190,000 |
31,000 | USD 3,250,000 |
32,000 | USD 3,315,000 |
33,000 | USD 3,375,000 |
34,000 | USD 3,440,000 |
35,000 | USD 3,495,000 |
36,000 | USD 3,550,000 |
37,000 | USD 3,605,000 |
38,000 | USD 3,655,000 |
39,000 | USD 3,715,000 |
40,000 | USD 3,765,000 |
41,000 | USD 3,815,000 |
42,000 | USD 3,865,000 |
43,000 | USD 3,915,000 |
44,000 | USD 3,965,000 |
45,000 | USD 4,015,000 |
46,000 | USD 4,055,000 |
47,000 | USD 4,100,000 |
48,000 | USD 4,145,000 |
49,000 | USD 4,190,000 |
50,000 | USD 4,230,000 |
60,000 | USD 4,675,000 |
70,000 | USD 5,125,000 |
80,000 | USD 5,570,000 |
90,000 | USD 6,015,000 |
100,000 | USD 6,465,000 |
110,000 | USD 6,905,000 |
120,000 | USD 7,350,000 |
130,000 | USD 7,795,000 |
140,000 | USD 8,245,000 |
150,000 | USD 8,690,000 |
160,000 | USD 9,130,000 |
170,000 | USD 9,580,000 |
180,000 | USD 10,025,000 |
190,000 | USD 10,470,000 |
200,000 | USD 10,915,000 |
210,000 | USD 11,365,000 |
220,000 | USD 11,805,000 |
230,000 | USD 12,250,000 |
240,000 | USD 12,700,000 |
250,000 | USD 13,140,000 |
Effective October 13, 2026
Please contact us for more information.
What is the cost of a Jira Service Management Government Cloud subscription?
Tier | Annual price for JSM on Atlassian Government Cloud |
50 | USD 54,000 |
100 | USD 105,000 |
200 | USD 174,000 |
300 | USD 231,000 |
400 | USD 279,000 |
500 | USD 326,000 |
600 | USD 370,000 |
800 | USD 458,000 |
1,000 | USD 545,000 |
1,200 | USD 614,000 |
1,400 | USD 681,000 |
1,600 | USD 750,000 |
1,800 | USD 818,000 |
2,000 | USD 885,000 |
2,250 | USD 970,000 |
2,500 | USD 1,056,000 |
2,750 | USD 1,138,000 |
3,000 | USD 1,220,000 |
3,250 | USD 1,300,000 |
3,500 | USD 1,380,000 |
3,750 | USD 1,465,000 |
4,000 | USD 1,550,000 |
4,250 | USD 1,625,000 |
4,500 | USD 1,715,000 |
4,750 | USD 1,795,000 |
5,000 | USD 1,875,000 |
5,250 | USD 1,955,000 |
5,500 | USD 2,030,000 |
5,750 | USD 2,115,000 |
6,000 | USD 2,195,000 |
6,250 | USD 2,275,000 |
6,500 | USD 2,355,000 |
6,750 | USD 2,440,000 |
7,000 | USD 2,520,000 |
7,250 | USD 2,595,000 |
7,500 | USD 2,675,000 |
7,750 | USD 2,750,000 |
8,000 | USD 2,825,000 |
8,250 | USD 2,900,000 |
8,500 | USD 2,975,000 |
8,750 | USD 3,050,000 |
9,000 | USD 3,130,000 |
9,250 | USD 3,205,000 |
9,500 | USD 3,275,000 |
9,750 | USD 3,355,000 |
10,000 | USD 3,430,000 |
11,000 | USD 3,725,000 |
12,000 | USD 4,025,000 |
13,000 | USD 4,320,000 |
14,000 | USD 4,620,000 |
15,000 | USD 4,915,000 |
16,000 | USD 5,195,000 |
17,000 | USD 5,470,000 |
18,000 | USD 5,750,000 |
19,000 | USD 6,025,000 |
20,000 | USD 6,300,000 |
21,000 | USD 6,580,000 |
22,000 | USD 6,855,000 |
23,000 | USD 7,140,000 |
24,000 | USD 7,415,000 |
25,000 | USD 7,695,000 |
26,000 | USD 7,970,000 |
27,000 | USD 8,250,000 |
28,000 | USD 8,525,000 |
29,000 | USD 8,800,000 |
30,000 | USD 9,080,000 |
40,000 | USD 11,855,000 |
50,000 | USD 14,640,000 |
60,000 | USD 17,410,000 |
70,000 | USD 20,190,000 |
80,000 | USD 22,960,000 |
90,000 | USD 25,750,000 |
100,000 | USD 28,530,000 |
Effective October 13, 2026
Please contact us for more information.
What is the cost of a Guard Premium subscription in Atlassian Government Cloud?
Tier | Annual price for Guard Premium on Atlassian Government Cloud |
50 | USD 3,000 |
100 | USD 5,300 |
200 | USD 10,500 |
300 | USD 16,500 |
400 | USD 22,500 |
500 | USD 29,000 |
600 | USD 35,500 |
800 | USD 48,000 |
1,000 | USD 60,500 |
1,200 | USD 69,000 |
1,400 | USD 77,500 |
1,600 | USD 85,500 |
1,800 | USD 94,000 |
2,000 | USD 102,000 |
2,250 | USD 113,000 |
2,500 | USD 123,000 |
2,750 | USD 134,000 |
3,000 | USD 144,000 |
3,250 | USD 155,000 |
3,500 | USD 165,000 |
3,750 | USD 176,000 |
4,000 | USD 186,000 |
4,250 | USD 197,000 |
4,500 | USD 207,000 |
4,750 | USD 218,000 |
5,000 | USD 228,000 |
5,500 | USD 246,000 |
6,000 | USD 265,000 |
6,500 | USD 283,000 |
7,000 | USD 301,000 |
7,500 | USD 320,000 |
8,000 | USD 339,000 |
8,500 | USD 358,000 |
9,000 | USD 375,000 |
9,500 | USD 394,000 |
10,000 | USD 413,000 |
11,000 | USD 449,000 |
12,000 | USD 486,000 |
13,000 | USD 523,000 |
14,000 | USD 560,000 |
15,000 | USD 596,000 |
16,000 | USD 634,000 |
17,000 | USD 670,000 |
18,000 | USD 708,000 |
19,000 | USD 744,000 |
20,000 | USD 781,000 |
21,000 | USD 818,000 |
22,000 | USD 855,000 |
23,000 | USD 891,000 |
24,000 | USD 929,000 |
25,000 | USD 965,000 |
26,000 | USD 1,003,000 |
27,000 | USD 1,039,000 |
28,000 | USD 1,076,000 |
29,000 | USD 1,113,000 |
30,000 | USD 1,150,000 |
31,000 | USD 1,186,000 |
32,000 | USD 1,224,000 |
33,000 | USD 1,260,000 |
34,000 | USD 1,298,000 |
35,000 | USD 1,334,000 |
36,000 | USD 1,371,000 |
37,000 | USD 1,408,000 |
38,000 | USD 1,445,000 |
39,000 | USD 1,481,000 |
40,000 | USD 1,519,000 |
41,000 | USD 1,555,000 |
42,000 | USD 1,593,000 |
43,000 | USD 1,629,000 |
44,000 | USD 1,666,000 |
45,000 | USD 1,703,000 |
46,000 | USD 1,740,000 |
47,000 | USD 1,776,000 |
48,000 | USD 1,814,000 |
49,000 | USD 1,850,000 |
50,000 | USD 1,888,000 |
60,000 | USD 2,256,000 |
70,000 | USD 2,625,000 |
80,000 | USD 2,994,000 |
90,000 | USD 3,363,000 |
100,000 | USD 3,731,000 |
110,000 | USD 4,100,000 |
120,000 | USD 4,469,000 |
130,000 | USD 4,838,000 |
140,000 | USD 5,206,000 |
150,000 | USD 5,575,000 |
Effective October 13, 2026
Please contact us for more information.
Are trials available for Atlassian Government Cloud?
Yes, trials are available for Atlassian Government Cloud. Please contact us if you are interested in starting one and keep in mind that we require customers develop a mutual action plan in partnership with us that outlines how the trial environment will be used.
Do you offer academic discounts for Atlassian Government Cloud?
Yes, we offer the same academic discounts of 50-75% for Atlassian Government Cloud that we do for our other cloud offerings.
Do you offer community discounts for Atlassian Government Cloud?
No, we do not offer community discounts for Atlassian Government Cloud at this time, but please reach out if this is something you are interested in.
Apps and capabilities
What apps and capabilities are available in Atlassian Government Cloud?
The following apps are currently available on Atlassian Government Cloud:
Jira
Confluence
Jira Service Management
Please note, even within the supported apps, some platform capabilities are not yet available. More details on what is in and out of scope in Atlassian Government Cloud can be found here.
Parity with our commercial cloud is a north star goal for Atlassian Government Cloud. We will deliver this over the next couple of years and publish an update to our public roadmap with details on this plan over the next quarter.
What compliance requirements does Atlassian Government Cloud meet?
Atlassian Government Cloud is FedRAMP Moderate and TX-RAMP authorized. We are also working towards achieving GovRAMP authorization.
If you have other compliance needs outside of this, please reach out to us to discuss it more.
Are Marketplace apps available for Atlassian Government Cloud?
Yes, you can find a list of compatible Marketplace apps here, and we are working with Marketplace partners to bring you more.
Please keep in mind that the Marketplace apps listed are compatible with Atlassian Government Cloud—meaning they work with the environment—but are not FedRAMP Moderate authorized. In order to use these apps in your organization, you may need to conduct your own security assessment in partnership with the marketplace partner and authorize it for use.
Purchasing process
How can I purchase Atlassian Government Cloud?
Please contact us directly if you are interested in purchasing Atlassian Government Cloud.
How can I purchase Marketplace Apps for Atlassian Government Cloud?
Only Atlassian support teams and certified partners can install apps for customers on Atlassian Government Cloud. Pricing may include installation and deployment costs, and can vary across different customers.